Xiaomi Poco F1 Review: Display

Display Features
Os & Processor Features
Memory & Storage Features
Camera Features
Call Features
Connectivity Features
Other Details
The Xiaomi Poco F1 sports a 6.18-inch screen with an 18.7:9 aspect ratio. It's an IPS LCD panel that has 1080×2246 pixels resolution, a contrast ratio of 1500:1 and can achieve 500nits brightness. Xiaomi is using Gorilla Glass 3 protection to protect your display from accidental scratches & Performance is one area where the Pocophone F1 glitters. The phone is driven by Qualcomm’s 2018 star attraction, Snapdragon 845 chipset, which gets a wingman in Andreno 630 GPU. For sustained performance, the F1 also houses a 6GB / 8GB RAM option and up to 256GB UFS 2.1 storage.
Xiaomi also claims to have used liquid cooling technology, which Samsung offers in its tops of the line Galaxy S9+ and Galaxy Note 9, to decimate heat and keep the phone temperature in control even with extensive high-end gaming.

General
Model Number | MZB6709IN |
Model Name | F1 |
Color | Rosso Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 15.7 cm (6.18 inch) |
Resolution | 2160 x 1080 pixels |
Resolution Type | FHD+ |
Display Type | IPS |
Other Display Features | 18:9 Notch Display |
Os & Processor Features
Operating System | Android Oreo 8.1 |
Processor Type | Qualcomm Snapdragon 845 |
Processor Core | Octa-Core |
Primary Clock Speed | 2.8 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 12MP + 5MP |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | IR Front Camera with f/2.0 Aperture |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Connectivity Features
Network Type | 3G, 4G VOLTE, 2G |
Supported Networks | GSM, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 801.11b/g/n/ac |
Wi-Fi Hotspot | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano SIM and Nano SIM |
Removable Battery | No |
Graphics PPI | 403 PPI |
Sensors | Gyroscope, Proximity, Accelerometer, Ambient Light Sensor |
Upgradable Operating System | Android 9 Pie |
Other Features | 10 nm Architecture Processor, Battery Power Rating - 9V/2A |
GPS Type | GLONASS, BeiDou |
Multimedia Features
FM Radio | Yes |
Battery & Power Features
Battery Capacity | 4000 mAh |
Dimensions
Width | 75.3 mm |
Height | 155.5 mm |
Depth | 8.8 mm |
Weight | 180 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Poco F1 by Xiaomi (Armored Edition, 6/8GB RAM, 64/128/256GB Storage)
6 + 64 GB 18,499
6 + 128 GB 19,999
8 + 256 GB 21,999
Posted by 
comment 0 Comments
more_vert